
Compare Ohio electric & natural gas rates
Browse current Fixed-rate offers from licensed Ohio suppliers, sourced daily from the PUCO Apples-to-Apples comparison site. Free to browse — no signup required.
Utility type
Rate type
Term length
All shownExclude offers with
731 offers match · sorted by rate (cheapest first, normalized to $/kWh for fair comparison)
| Notes | |||||||
|---|---|---|---|---|---|---|---|
| Electric | Duke Energy Ohio | American Power & Gas of Ohio LLC | 0.07190 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | American Power & Gas of Ohio LLC | 0.07390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Toledo Edison | American Power & Gas of Ohio LLC | 0.07390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Ohio Edison | American Power & Gas of Ohio LLC | 0.07390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | American Electric Power | American Power & Gas of Ohio LLC | 0.07450 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | AES Ohio | American Power & Gas of Ohio LLC | 0.07490 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Clearview Electric Inc | 0.07590 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | The Illuminating Company | Town Square Energy East LLC | 0.07670 $/kWh | 4 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Town Square Energy East LLC | 0.07670 $/kWh | 4 mo | $14.95 | $0 | |
| Electric | Ohio Edison | Town Square Energy East LLC | 0.07670 $/kWh | 4 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | American Power & Gas of Ohio LLC | 0.07690 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Clearview Electric Inc | 0.07790 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | Toledo Edison | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Ohio Edison | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | American Electric Power | American Power & Gas of Ohio LLC | 0.07950 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Town Square Energy East LLC | 0.07970 $/kWh | 4 mo | $14.95 | $0 | |
| Electric | Toledo Edison | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | American Electric Power | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | Duke Energy Ohio | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | The Illuminating Company | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | Ohio Edison | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | AES Ohio | American Power & Gas of Ohio LLC | 0.07990 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | AES Ohio | SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | |
| Electric | Ohio Edison | Public Power LLC | 0.08090 $/kWh | 10 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.08090 $/kWh | 10 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08090 $/kWh | 10 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Clearview Electric Inc | 0.08090 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | Ohio Edison | Public Power LLC | 0.08190 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Clearview Electric Inc | 0.08190 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | Toledo Edison | Public Power LLC | 0.08190 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08190 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Town Square Energy East LLC | 0.08270 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Town Square Energy East LLC | 0.08270 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | Ohio Edison | Town Square Energy East LLC | 0.08270 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | Clearview Electric Inc | 0.08290 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | Ohio Edison | Clearview Electric Inc | 0.08290 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | Duke Energy Ohio | Clearview Electric Inc | 0.08390 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | Ohio Edison | Clearview Electric Inc | 0.08390 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | Duke Energy Ohio | Santanna Energy Services by Santanna Natural Gas Corporation | 0.08430 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | Toledo Edison | Public Power LLC | 0.08490 $/kWh | 24 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.08490 $/kWh | 18 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | Ohio Edison | Public Power LLC | 0.08490 $/kWh | 18 mo | $14.95 | $0 | |
| Electric | American Electric Power | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08490 $/kWh | 18 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08490 $/kWh | 20 mo | $14.95 | $0 | |
| Electric | AES Ohio | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | Ohio Edison | Public Power LLC | 0.08490 $/kWh | 20 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.08490 $/kWh | 20 mo | $14.95 | $0 | |
| Electric | Ohio Edison | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | Ohio Edison | Public Power LLC | 0.08490 $/kWh | 24 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | The Illuminating Company | Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08490 $/kWh | 24 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | Santanna Energy Services by Santanna Natural Gas Corporation | 0.08570 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | American Electric Power | APG&E by AP Gas & Electric OH LLC | 0.08580 $/kWh | 11 mo | $20.00 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.08590 $/kWh | 10 mo | $14.95 | $0 | |
| Electric | American Electric Power | Clearview Electric Inc | 0.08590 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08590 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08590 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.08590 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.08690 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08690 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.08690 $/kWh | 36 mo | $14.95 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.08690 $/kWh | 36 mo | $14.95 | $0 | |
| Electric | American Electric Power | Clearview Electric Inc | 0.08690 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | Ohio Edison | Public Power LLC | 0.08690 $/kWh | 36 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.08690 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08690 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | American Electric Power | Public Power LLC | 0.08790 $/kWh | 10 mo | $14.95 | $0 | |
| Electric | American Electric Power | Clearview Electric Inc | 0.08790 $/kWh | 18 mo | $19.99 | $150 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.08790 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.08890 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | Town Square Energy East LLC | 0.08970 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | American Electric Power | Santanna Energy Services by Santanna Natural Gas Corporation | 0.08980 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | Ohio Edison | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | American Electric Power | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | Toledo Edison | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | The Illuminating Company | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 24 mo | $9.95 | $0 | |
| Electric | Duke Energy Ohio | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | Duke Energy Ohio | Direct Energy Services LLC | 0.08990 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Inspire Energy Holdings LLC | 0.08990 $/kWh | 5 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | The Illuminating Company | Inspire Energy Holdings LLC | 0.08990 $/kWh | 5 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.08990 $/kWh | 18 mo | $14.95 | $0 | |
| Electric | Ohio Edison | Inspire Energy Holdings LLC | 0.08990 $/kWh | 5 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | American Electric Power | Direct Energy Services LLC | 0.08990 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | AES Ohio | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.08990 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 24 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | American Electric Power | Clearview Electric Inc | 0.08990 $/kWh | 12 mo | $19.99 | $150 | |
| Electric | AES Ohio | Utility Gas and Power by LE Energy LLC | 0.08990 $/kWh | 12 mo | $9.99 | $150 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.08990 $/kWh | 24 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Direct Energy Services LLC | 0.08990 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | American Electric Power | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | Ohio Edison | Just Energy by Just Energy Solutions Inc | 0.08990 $/kWh | 24 mo | $19.99 | $50 | |
| Electric | Duke Energy Ohio | Greenlight Energy Inc. | 0.09000 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | American Electric Power | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09000 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09090 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.09090 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Direct Energy Services LLC | 0.09090 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09090 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Direct Energy Services LLC | 0.09090 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | American Electric Power | Public Power LLC | 0.09090 $/kWh | 12 mo | $14.95 | $0 | |
| Electric | American Electric Power | APG&E by AP Gas & Electric OH LLC | 0.09170 $/kWh | 4 mo | $0.00 | $0 | |
| Electric | American Electric Power | Public Power LLC | 0.09190 $/kWh | 18 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.09190 $/kWh | 36 mo | $9.95 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09190 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.09190 $/kWh | 36 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.09190 $/kWh | 36 mo | $9.95 | $0 | |
| Electric | American Electric Power | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09250 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | American Electric Power | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09270 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | The Illuminating Company | Shipley Choice LLC | 0.09280 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Shipley Choice LLC | 0.09280 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.09290 $/kWh | 20 mo | $14.95 | $0 | |
| Electric | American Electric Power | Ohio Gas & Electric by Energy Service Providers Inc | 0.09290 $/kWh | 10 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09310 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | The Illuminating Company | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09330 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | Toledo Edison | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09360 $/kWh | 9 mo | $0.00 | $100 | |
| Electric | AES Ohio | Public Power LLC | 0.09390 $/kWh | 24 mo | $9.95 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.09390 $/kWh | 36 mo | $14.95 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.09390 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.09390 $/kWh | 24 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09390 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | AES Ohio | APG&E by AP Gas & Electric OH LLC | 0.09480 $/kWh | 4 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09490 $/kWh | 24 mo | $9.95 | $0 | |
| Electric | American Electric Power | Public Power LLC | 0.09490 $/kWh | 20 mo | $14.95 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09490 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.09490 $/kWh | 36 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Direct Energy Services LLC | 0.09490 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.09490 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09490 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | The Illuminating Company | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09580 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | AES Ohio | APG&E by AP Gas & Electric OH LLC | 0.09580 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | American Electric Power | Ohio Gas & Electric by Energy Service Providers Inc | 0.09590 $/kWh | 12 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Clearview Electric Inc | 0.09590 $/kWh | 18 mo | $0.00 | $150 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.09590 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | American Electric Power | Public Power LLC | 0.09590 $/kWh | 36 mo | $14.95 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.09590 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.09590 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.09590 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09590 $/kWh | 36 mo | $9.95 | $0 | |
| Electric | Ohio Edison | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09590 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | American Electric Power | Public Power LLC | 0.09590 $/kWh | 24 mo | $14.95 | $0 | |
| Electric | AES Ohio | Energy Harbor LLC | 0.09590 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Santanna Energy Services by Santanna Natural Gas Corporation | 0.09630 $/kWh | 12 mo | $0.00 | $100 | |
| Electric | Duke Energy Ohio | Atlantic Energy MD LLC | 0.09690 $/kWh | 12 mo | $0.00 | $75 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Clearview Electric Inc | 0.09690 $/kWh | 18 mo | $0.00 | $150 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | American Electric Power | Ohio Gas & Electric by Energy Service Providers Inc | 0.09690 $/kWh | 18 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Dynegy Energy Services East LLC | 0.09690 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Clearview Electric Inc | 0.09690 $/kWh | 18 mo | $0.00 | $150 | |
| Electric | Toledo Edison | Clearview Electric Inc | 0.09690 $/kWh | 12 mo | $0.00 | $150 | |
| Electric | Ohio Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.09690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Brighten Energy by Dynegy Energy Services East LLC | 0.09690 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | AES Ohio | APG&E by AP Gas & Electric OH LLC | 0.09770 $/kWh | 15 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | APG&E by AP Gas & Electric OH LLC | 0.09780 $/kWh | 4 mo | $0.00 | $0 | |
| Electric | AES Ohio | APG&E by AP Gas & Electric OH LLC | 0.09780 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Clearview Electric Inc | 0.09790 $/kWh | 9 mo | $0.00 | $150 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.09790 $/kWh | 10 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Clearview Electric Inc | 0.09790 $/kWh | 12 mo | $0.00 | $150 | |
| Electric | Ohio Edison | Clearview Electric Inc | 0.09790 $/kWh | 18 mo | $0.00 | $150 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.09790 $/kWh | 20 mo | $9.95 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.09790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Residents Energy LLC | 0.09820 $/kWh | 4 mo | $0.00 | $0 | |
| Electric | Ohio Edison | IDT Energy Inc | 0.09830 $/kWh | 4 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | AEP Energy Inc | 0.09850 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | American Electric Power | Town Square Energy East LLC | 0.09870 $/kWh | 4 mo | $14.95 | $0 | |
| Electric | Duke Energy Ohio | APG&E by AP Gas & Electric OH LLC | 0.09880 $/kWh | 11 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.09890 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.09890 $/kWh | 12 mo | $0.00 | $0 |
Showing the first 200 matches. Narrow the filters to see specific offers.
Track your rates over time.
Free accounts save your supplier and contract details, and get seasonal rate-shopping reminders. Standard ($36/yr) unlocks the personalized savings calculator, side-by-side offer comparison, and contract-expiration alerts.
Rate data is collected daily from the Ohio Public Utilities Commission's Apples-to-Apples comparison site (energychoice.ohio.gov). Always verify the current terms with the supplier before signing a contract. MeterMiser is not an energy supplier or broker.