Columbia Gas of Ohio Natural Gas Rates
Columbia Gas of Ohio is the state's largest natural gas utility, serving communities across much of Ohio. Below are the current lowest fixed-rate natural gas offers from licensed Ohio suppliers, next to the Price to Compare — Columbia Gas of Ohio's regulated default rate. A supplier rate below that line saves you money; above it costs you. Offers are sourced daily from the PUCO Apples-to-Apples marketplace. MeterMiser is an independent comparison site — we don't take supplier kickbacks or sell your information.
Columbia Gas of Ohio Price to Compare history
The regulated default rate, in ¢/kWh. Below this line, suppliers are saving you money; above it, they're costing you.
Lowest current fixed natural gas rates
| Supplier | Rate | Term | Monthly fee | Early-term. fee | Renewable | |
|---|---|---|---|---|---|---|
Santanna Energy Services by Santanna Natural Gas Corporation | 0.49150 $/Ccf | 12 mo | $0.00 | $100 | — | Sign up → |
Santanna Energy Services by Santanna Natural Gas Corporation | 0.49730 $/Ccf | 6 mo | $0.00 | $100 | — | Sign up → |
Utility Gas and Power by LE Energy LLC | 0.49900 $/Ccf | 12 mo | $0.00 | $150 | — | Sign up → |
NRG Home by Reliant Energy Northeast LLC | 0.53900 $/Ccf | 1 mo | $0.00 | $0 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.54900 $/Ccf | 9 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.54900 $/Ccf | 9 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.57900 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Discount Power Inc | 0.57900 $/Ccf | 10 mo | $0.00 | $0 | — | Sign up → |
Ohio Natural Gas by SouthStar Energy Services LLC | 0.57900 $/Ccf | 12 mo | $0.00 | $13 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.57900 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Just Energy by Just Energy Solutions Inc | 0.58900 $/Ccf | 36 mo | $19.99 | $50 | — | Sign up → |
Just Energy by Just Energy Solutions Inc | 0.58900 $/Ccf | 60 mo | $19.99 | $50 | — | Sign up → |
SFE Energy Ohio Inc | 0.59900 $/Ccf | 6 mo | $20.99 | $8 | — | Sign up → |
Mercury Energy Marketing LLC | 0.62800 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
My Choice Energy LLC by Foster Energy Services LLC | 0.63400 $/Ccf | 12 mo | $0.00 | $10 | — | Sign up → |
Fixed-rate residential offers, ordered cheapest first, refreshed daily from the PUCO Apples-to-Apples marketplace. Always confirm the current terms on the supplier's enrollment page before signing up. New to this? Learn how to read your bill first.
Don't want to keep checking?
Track your current Columbia Gas of Ohiocontract with MeterMiser and we'll alert you before it expires — and when a cheaper offer beats what you're paying. Free to start, no supplier spam.