The Illuminating Company Electric Rates
The Illuminating Company, a FirstEnergy company, delivers electricity to the greater Cleveland area. Below are the current lowest fixed-rate electricity offers from licensed Ohio suppliers, next to the Price to Compare — The Illuminating Company's regulated default rate. A supplier rate below that line saves you money; above it costs you. Offers are sourced daily from the PUCO Apples-to-Apples marketplace. MeterMiser is an independent comparison site — we don't take supplier kickbacks or sell your information.
The Illuminating Company Price to Compare history
The regulated default rate, in ¢/kWh. Below this line, suppliers are saving you money; above it, they're costing you.
Lowest current fixed electricity rates
| Supplier | Rate | Term | Monthly fee | Early-term. fee | Renewable | |
|---|---|---|---|---|---|---|
American Power & Gas of Ohio LLC | 0.07390 $/kWh | 3 mo | $0.00 | $0 | 25% green | Sign up → |
Town Square Energy East LLC | 0.07670 $/kWh | 4 mo | $14.95 | $0 | — | Sign up → |
American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | 100% green | Sign up → |
SFE Energy Ohio Inc | 0.07990 $/kWh | 6 mo | $45.32 | $8 | — | Sign up → |
Clearview Electric Inc | 0.08090 $/kWh | 18 mo | $19.99 | $150 | — | Sign up → |
Public Power LLC | 0.08090 $/kWh | 10 mo | $14.95 | $0 | — | Sign up → |
Public Power LLC | 0.08190 $/kWh | 12 mo | $14.95 | $0 | — | Sign up → |
Clearview Electric Inc | 0.08190 $/kWh | 12 mo | $19.99 | $150 | — | Sign up → |
Town Square Energy East LLC | 0.08270 $/kWh | 12 mo | $14.95 | $0 | — | Sign up → |
Just Energy by Just Energy Solutions Inc | 0.08490 $/kWh | 12 mo | $19.99 | $50 | — | Sign up → |
Public Power LLC | 0.08490 $/kWh | 20 mo | $14.95 | $0 | — | Sign up → |
Public Power LLC | 0.08490 $/kWh | 24 mo | $14.95 | $0 | — | Sign up → |
Public Power LLC | 0.08490 $/kWh | 18 mo | $14.95 | $0 | — | Sign up → |
Ohio Gas & Electric by Energy Service Providers Inc | 0.08590 $/kWh | 10 mo | $9.95 | $0 | — | Sign up → |
Ohio Gas & Electric by Energy Service Providers Inc | 0.08690 $/kWh | 12 mo | $9.95 | $0 | — | Sign up → |
Fixed-rate residential offers, ordered cheapest first, refreshed daily from the PUCO Apples-to-Apples marketplace. Always confirm the current terms on the supplier's enrollment page before signing up. New to this? Learn how to read your bill first.
Don't want to keep checking?
Track your current The Illuminating Companycontract with MeterMiser and we'll alert you before it expires — and when a cheaper offer beats what you're paying. Free to start, no supplier spam.